Rates
Jump to navigation
Jump to search
Northwestern University Center for Atom-Probe Tomography (NUCAPT)
Facility Rates for Instrument Use, Technical Assistance, and Consumables
Rates effective September 1, 2023 - August 31, 2024.
NU Sponsored Research (Chart String) and Academic Collaborations | External Projects and Service Work | |||
---|---|---|---|---|
Instrument Time (per hour) | Technical Assistance/Research (per hour, additionally) | Instrument Time (per hour) | Technical Assistance/Research (per hour, additionally) | |
LEAP Tomograph (Voltage Pulsing and Laser Pulsing) | $77 | $125 | $375 | $220 |
IBS Ion-Beam sputtering | $60 | $125 | $150 | $220 |
Metallographic Saw | $15 | $125 | $35 | $220 |
Imago Electropointer | $15 | $125 | $35 | $220 |
Electropolisher | $15 | $125 | $35 | $220 |
PC Workstation (IVAS) | $16 | $125 | $80 | $220 |
TENUPOL | $20 | $125 | $50 | $220 |
Arc Melter MAM-1 | $20 | $125 | $60 | $220 |
Arc Melter AM0.5 | $25 | $125 | $100 | $220 |
ThermoCalc | $18 | $125 | $80 | $220 |
MEDEA | $18 | $125 | $80 | $220 |
General Consultation | $125 | $220 |
Consumables, Materials and One Time Costs
NU Sponsored Research | External Projects | |
---|---|---|
Copper Crimps | $2.75 | $2.75 |
Microtip-array | $332 | $332 |
Glass Cell | $12.40 | $12.40 |
Data Recovery Due to User Error | $500 | $500 |
Shipping of Media | Varies | Varies |